Filter:
Standard | MIL-P-46183 |
---|---|
Material | PEEK |
Size | 5–180 mm |
Additive |
Standard | ASTM-D-5205 |
---|---|
Material | PEI |
Size | 3/16″–8″ |
Additive |
Standard | ASTM-D-5205 |
---|---|
Material | PEI GF 10 |
Size | 3/16″–8″ |
Additive | 10% Glass Fiber Reinforced |
Standard | MIL-P-46183 |
---|---|
Material | PEEK |
Size | 5–180 mm |
Additive |
Standard | ASTM-D-5205 |
---|---|
Material | PEI |
Size | 3/16″–8″ |
Additive |
Standard | ASTM-D-5205 |
---|---|
Material | PEI GF 10 |
Size | 3/16″–8″ |
Additive | 10% Glass Fiber Reinforced |
Standard | ASTM-D-5205 |
---|---|
Material | PEI GF 20 |
Size | 1/4″–4″ |
Additive | 20% Glass Fiber Reinforced |
Standard | ASTM-D-5205 |
---|---|
Material | PEI GF 30 |
Size | 3/16″–8″ |
Additive | 30% Glass Fiber Reinforced |
Standard | MIL-P-46120 |
---|---|
Material | PSU |
Size | 10–100 mm |
Additive |
Standard | AMS-3660, ASTM–1710, |
---|---|
Material | PTFE |
Size | 4–120 mm |
Additive |
Standard | ASTM-D-3935, AMS–3628 |
---|---|
Material | PC |
Size | 8–200 mm |
Additive |
Standard | ASTM D 6778, ASTM-D–4181 |
---|---|
Material | POM H Delrin® 150 |
Size | 3/16″–8″ |
Additive |
Standard | ASTM D 6778, ASTM-D–4181 |
---|---|
Material | POM H Delrin® 507 |
Size | 1/4″–2 1/4″ |
Additive | UV Stabilized |
Standard | ASTM-D-4066, L-P–410 |
---|---|
Material | PA 6 |
Size | 6–300 mm |
Additive |
Standard | ASTM-D-4066, L-P–410 |
---|---|
Material | PA 6 G CAST |
Size | 5–400 mm |
Additive |
Standard | ASTM-D-4066, L-P–410 |
---|---|
Material | PA 6 G GLIDE CAST |
Size | By request |
Additive | Lubricated |
Standard | ASTM-D-4066, L-P–410 |
---|---|
Material | PA 6 G MoS2 Tough CAST |
Size | 50–400 mm |
Additive | Molybdenum Disulfide |
Standard | ASTM-D-4066, L-P–410 |
---|---|
Material | PA 6.6 |
Size | 6–200 mm |
Additive |
Standard | ASTM-D-4066, L-P–410 |
---|---|
Material | PA 6.6 MoS2 |
Size | 10–100 mm |
Additive | Molybdenum Disulfide |
Standard | MIL-I-24768, NEMA-FR4 |
---|---|
Material | Epoxy Glass |
Size | 8–50 mm |
Additive |
Standard | MIL-I-24768, NEMA-C/CE |
---|---|
Material | Phenolic Fabric |
Size | 6–100 mm |
Additive |