Filter:
Standard | ASTM A276 |
---|---|
Material | Stainless Steel 410 |
Size Inch | 1/4″–12″ |
Size Mm | 6–300 mm |
Similar Materials | 1.4024/ Z10C–13 |
Standard | ASTM A276 |
---|---|
Material | Stainless Steel 410S |
Size Inch | 1/4″–12″ |
Size Mm | 6–300 mm |
Similar Materials | 1.4001/ Z8 C 13 FF |
Standard | ASTM A582 |
---|---|
Material | Stainless Steel 416 |
Size Inch | 1/8″–12″ |
Size Mm | 3.17–300 mm |
Similar Materials | 1.4005/ Z11 CF 13 |
Standard | ASTM A582 |
---|---|
Material | Stainless Steel 416 |
Size Inch | 1/8″–12″ |
Size Mm | 3.17–300 mm |
Similar Materials | 1.4005/ Z11 CF 13 |
Standard | ASTM A276 |
---|---|
Material | Stainless Steel 420 |
Size Inch | 1/4″–13″ |
Size Mm | 6–330 mm |
Similar Materials | 1.4028/ Z28 C 13 M |
Standard | ASTM A276 |
---|---|
Material | Stainless Steel 420 |
Size Inch | 1/4″–13″ |
Size Mm | 6–330 mm |
Similar Materials | 1.4028/ Z28 C 13 M |
Standard | ASTM A276 |
---|---|
Material | Stainless Steel 430 |
Size Inch | Up to 3″ |
Size Mm | 4–80 mm |
Similar Materials | 1.4016/ Z8C–17 |
Standard | ASTM A276 |
---|---|
Material | Stainless Steel 431 |
Size Inch | 5/8″–9″ |
Size Mm | 16–230 mm |
Similar Materials | 1.4057/ Z16ND 16.02 |
Standard | ASTM A276 |
---|---|
Material | Stainless Steel 431 |
Size Inch | 5/8″–9″ |
Size Mm | 16–230 mm |
Similar Materials | 1.4057/ Z16ND 16.02 |
Standard | ASTM A276 |
---|---|
Material | Stainless Steel 440C |
Size Inch | |
Size Mm | On demand. |
Similar Materials | 1.4125/ Z100 CD 17 |